| In Fall 2011, 273 new transfer students enrolled with the following attendance status: | ||||
| Attendance | Men | Women | Total | |
|---|---|---|---|---|
| Full time | 124 | 136 | 260 | |
| Part time | 7 | 6 | 13 | |
| Total Transfers | 131 | 142 | 273 | |
| Transfers entering Fall 2011 previously attended the following types of colleges: | ||||
| Prior College Type | Two Year | Four Year | Total | |
| Public | 170 | 51 | 221 | |
| Private | 6 | 35 | 41 | |
| International | — | 11 | 11 | |
| Total Transfers | 176 | 97 | 273 | |
| New transfers came from the following geographic regions: | ||||
| Geographic Origin | Students | Percentage | ||
| California | 196 | 72% | ||
| Foreign Citizens | 26 | 10% | ||
| Southwest | 15 | 5% | ||
| Northeast/Mid-Atlantic | 15 | 5% | ||
| Northwest/Mountain | 8 | 3% | ||
| Alaska/Hawaii/Territories | 4 | 1% | ||
| Midwest | 3 | 1% | ||
| Southeast | 3 | 1% | ||
| US Citizens Abroad | 3 | 1% | ||
