|
Overall retention and graduation rates for entering cohorts of first-time, full-time freshman are presented in the table below. We do not calculate rates for part-time students because no more than four new freshmen matriculate part time in the fall. |
||||
| Full-Time Freshmen | Fall of Entry |
All Students |
Scholarship Athletes | |
|---|---|---|---|---|
| 1-year retention rate | 2010 | 87% | 81% | |
| 4-year graduation rate | 2005 | 64% | 50% | |
| 5-year graduation rate | 2005 | 74% | 60% | |
| 6-year graduation rate | 2005 | 75% | 60% | |
| 6-year grad rate, four cohorts | 2002 thru 2005 | 74% | 70% | |
| Freshmen and Transfer Scholarship Athletes* | ||||
| NCAA Graduation Success Rate | 2001 thru 2004 | — | 85% | |
| * Includes scholarship athletes and new freshmen football recruits, who do not receive athletic scholarships. NCAA Graduation Success Rate for 2002-2005 available May 2012. | ||||
