|
Overall retention and graduation rates for entering cohorts of first-time, full-time freshman are presented in the table below. We do not calculate rates for part-time students because no more than four new freshmen matriculate part time in the fall. |
|||
| Full-Time Freshmen | Fall of Entry |
All Students |
Scholarship Athletes |
|---|---|---|---|
| 1-year retention rate | 2011 | 90% | 93% |
| 4-year graduation rate | 2006 | 65% | 51% |
| 5-year graduation rate | 2006 | 74% | 62% |
| 6-year graduation rate | 2006 | 76% | 62% |
| 6-year grad rate, four cohorts | 2003 thru 2006 | 74% | 66% |
| Freshmen and Transfer Scholarship Athletes* | |||
| NCAA Graduation Success Rate | 2002 thru 2005 | — | 88% |
| * Includes scholarship athletes and new freshmen football recruits, who do not receive athletic scholarships. | |||

