2016 First Year Class Demographics
The entering first year class of Fall 2016 had 1133 students with the following attendance status:
Attendance | Men | Women | Total |
---|---|---|---|
Full time | 476 | 657 | 1133 |
Part time | 0 | 0 | |
Total First Year | 476 | 657 | 1133 |
New first year students attended the following types of high schools:
High School Type | Students | Percentage |
---|---|---|
Catholic | 307 | 27% |
Independent | 134 | 12% |
Public | 632 | 56% |
International | 59 | 5% |
Home School | 2 | <1% |
New first year students came from the following geographic regions:
Geographic Origin | Students | Percentage |
---|---|---|
California | 555 | 49% |
Southwest | 159 | 14% |
Northeast/Mid-Atlantic | 125 | 11% |
Midwest | 89 | 8% |
Northwest/Mountain | 86 | 8% |
Foreign Citizens | 68 | 6% |
Southeast | 22 | 2% |
Alaska/Hawaii | 12 | 1% |
US Citizens Abroad/Military | 9 | 1% |
US Territories | 8 | <1% |
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
