2015 First Year Class Demographics
The entering first year class of Fall 2015 had 1105 students with the following attendance status:
Attendance | Men | Women | Total |
---|---|---|---|
Full time | 470 | 633 | 1103 |
Part time | 1 | 1 | 2 |
Total First Year | 471 | 634 | 1105 |
New first year students attended the following types of high schools:
High School Type | Students | Percentage |
---|---|---|
Catholic | 321 | 29% |
Independent | 148 | 13% |
Public | 574 | 52% |
International | 59 | 5% |
Home School | 3 | <1% |
New first year students came from the following geographic regions:
Geographic Origin | Students | Percentage |
---|---|---|
California | 599 | 54% |
Southwest | 122 | 11% |
Northeast/Mid-Atlantic | 88 | 8% |
Northwest/Mountain | 86 | 8% |
Midwest | 69 | 6% |
Foreign Citizens | 65 | 6% |
Alaska/Hawaii | 31 | 3% |
Southeast | 28 | 3% |
US Citizens Abroad | 15 | 1% |
US Territories | 2 | <1% |
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
