Financial Aid Awarded
The majority of students who attend USD receive some sort of financial assistance, which may be scholarships, grants, work, and/or loans. Sources of financial aid include USD, federal, state, and other organizations and businesses providing scholarships.
The total amount of financial aid received by undergraduate, graduate, and law students for the financial aid year of 2012-13 (September 2012 through August 2013) is detailed below.
Total Aid Received, Year 2012-13 | ||||||
---|---|---|---|---|---|---|
Undergraduate | Graduate | Law | ||||
Total amount | $138,676,723 | $34,648,618 | $43,973,977 | |||
% provided by USD | 52% | 23% | 27% | |||
The following table shows the average amount of different types of financial aid received by students for Fall 2010 and the percent of students receiving aid at each level.
Average Amount Received, Fall 2012 | ||||||
---|---|---|---|---|---|---|
Undergrad | % of Students | Graduate | % of Students | Law | % of Students | |
Average amount | $35,071 | 72% | $27,525 | 74% | $51,152 | 90% |
— Scholarships/Grants | $23,230 | 67% | $10,314 | 62% | $18,782 | 69% |
[Pell Grants*] | $3,842 | 18% | — | — | — | — |
— Work | $3,046 | 13% | $3,702 | 4% | — | — |
— Student loans | $9,796 | 45% | $27,949 | 54% | $45,414 | 73% |
— Parent loans | $26,669 | 18% | — | — | — | — |
* Pell Grants are a subset of all scholarships and grants.
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
