Transfer Student Demographics
In Fall 2012, 371 new transfer students enrolled with the following attendance status:
Attendance | Men | Women | Total |
---|---|---|---|
Full time | 174 | 182 | 356 |
Part time | 10 | 5 | 15 |
Total Transfers | 184 | 187 | 371 |
Transfers entering Fall 2012 previously attended the following types of colleges:
Prior College Type | Two Year | Four Year | Total |
---|---|---|---|
Public | 230 | 63 | 293 |
Private | 3 | 68 | 71 |
International | — | 7 | 7 |
Total Transfers | 233 | 138 | 371 |
New transfers came from the following geographic regions:
Geographic Origin | Students | Percentage |
---|---|---|
California | 277 | 75% |
Foreign Citizens | 38 | 10% |
Southwest | 13 | 4% |
Northeast/Mid-Atlantic | 16 | 4% |
Northwest/Mountain | 8 | 2% |
Alaska/Hawaii/Territories | 5 | 1% |
Midwest | 9 | 2% |
Southeast | 4 | 1% |
US Citizens Abroad | 1 | <1% |
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
