Freshman Class Demographics
The entering freshman class of Fall 2011 had 1143 students with the following attendance status:
Attendance | Men | Women | Total |
---|---|---|---|
Full time | 479 | 663 | 1142 |
Part time | 0 | 1 | 1 |
Total Freshmen | 479 | 664 | 1143 |
Freshmen entering Fall 2011 attended the following types of high schools:
High School Type | Students | Percentage |
---|---|---|
Catholic | 314 | 27% |
Private | 148 | 13% |
Public | 653 | 57% |
International | 25 | 2% |
Home School | 3 | <1% |
New freshmen came from the following geographic regions:
Geographic Origin | Students | Percentage |
---|---|---|
California | 592 | 52% |
Southwest | 182 | 16% |
Northeast/Mid-Atlantic | 111 | 10% |
Northwest/Mountain | 91 | 8% |
Midwest | 76 | 7% |
Foreign Citizens | 46 | 4% |
Southeast | 18 | 2% |
Alaska/Hawaii/Territories | 15 | 1% |
US Citizens Abroad | 12 | 1% |
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
