| The entering freshman class of Fall 2011 had 1143 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.89 | 3.92 | 3.67-4.13 | 100% |
| SAT I | 1220 | 1230 | 1150-1300 | 76% |
| — Critical Reading | 601 | 600 | 560-650 | 76% |
| — Math | 619 | 620 | 570-670 | 76% |
| — Writing | 609 | 610 | 570-660 | 76% |
| ACT | 28 | 28 | 26-30 | 52% |
| Percentile Rank in Class | 85th | 88th | 79th-95th | 56% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Critical Reading (formerly Verbal) tests. | ||||

