| The entering freshman class of Fall 2010 had 1150 students with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 487 | 662 | 1149 |
| Part time | 1 | 0 | 1 |
| Total Freshmen | 488 | 662 | 1150 |
Freshmen entering Fall 2010 attended the following types of high schools: |
||
| High School Type | Students | Percentage |
|---|---|---|
| Catholic | 288 | 25% |
| Private | 163 | 14% |
| Public | 679 | 59% |
| International | 18 | 2% |
| Home School | 2 | <1% |
New freshmen came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
| California | 649 | 56% |
| Southwest | 163 | 14% |
| Northeast/Mid-Atlantic | 106 | 9% |
| Northwest/Mountain | 84 | 7% |
| Midwest | 70 | 6% |
| Southeast | 20 | 2% |
| Alaska/Hawaii/Territories | 22 | 2% |
| Foreign Citizens | 25 | 2% |
| US Citizens Abroad | 11 | 1% |

