Race/Ethnicity of Students: USD Counts and Ranges
Effective 2010-11, students can check off multiple categories to identify their race/ethnicity instead of checking a single box that "best describes them." In Fall 2010, 988 students did check more than one box, and that makes it much more difficult to answer questions such as, "How many black students attend USD?" and "How many undergraduates are Latinos?" The people haven't changed, but the data have. We can count each student once by grouping students in the following distinct categories:
Undergrad | Paralegal | Graduate | Law* | Total | |
Total students enrolled | 5388 | 162 | 1534 | 1117 | 8201 |
Minority students | 31% | 50% | 29% | 30% | 31% |
White only | 58% | 48% | 52% | 62% | 57% |
Unknown | 6% | 2% | 13% | 4% | 7% |
International on visa | 5% | 0% | 6% | 3% | 5% |
Percent: | 100% | 100% | 100% | 100% | 100% |
Of all students enrolled in Fall 2010, 31% identified themselves as minority students by checking at least one non-White category, either alone or combined with other categories. We can also count the number of students who checked more than one category of race/ethnicity, including White: | |||||
Multiple categories | 13% | 16% | 9% | 10% | 12% |
Our counts for the US Department of Education use a different method of grouping students. Please see Quick Facts table Race/Ethnicity of Students: Federal Reports for an explanation of the federal standards. The table below presents the range of students enrolled Fall 2010 for each race/ethnicity category. The lower number is the percent of students who selected only that category, and the higher number is the percent of all students who selected the category, either by itself or in combination with other categories. We can't ask students which category they consider to be primary, but the answer presumably lies somewhere within the range. That is, the percentage of the 5388 undergraduates who consider themselves to be primarily Hispanic/Latino must be between 8% and 16%. |
|||||
Ethnicity | Undergrad | Paralegal | Graduate | Law* | Total |
Hispanic or Latino | 8 - 16% | 19 - 31% | 8 - 14% | 4 - 10% | 8 - 15% |
Race | Undergrad | Paralegal | Graduate | Law* | Total |
American Indian or Alaska Native | 1 - 3% | 1 - 4% | 1 - 3% | 0 - 2% | 1 - 3% |
Asian | 6 - 11% | 8 - 13% | 7 - 9% | 14 - 18% | 8 - 11% |
Black or African American | 2 - 4% | 5 - 9% | 4 - 5% | 1 - 2% | 2 - 4% |
Hawaiian or Other Pacific Islander | 0 - 2% | 1 - 2% | 1% | <1% | 0 - 1% |
White | 58 - 70% | 48 - 60% | 52 - 60% | 62 - 72% | 57 - 68% |
* Law includes students in JD (doctoral) and LLM (master's) programs.
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
