Transfer Student Demographics
In Fall 2009, 401 new transfer students enrolled with the following attendance status:
Attendance | Men | Women | Total |
---|---|---|---|
Full time | 187 | 190 | 377 |
Part time | 12 | 12 | 24 |
Total Transfers | 199 | 202 | 401 |
Transfers entering Fall 2009 previously attended the following types of colleges:
Prior College Type | Two Year | Four Year | Total |
---|---|---|---|
Public | 235 | 88 | 323 |
Private | 14 | 60 | 74 |
International | — | 4 | 4 |
Total Transfers | 249 | 152 | 401 |
New transfers came from the following geographic regions:
Geographic Origin | Students | Percentage |
---|---|---|
California | 282 | 70% |
Foreign Citizens | 38 | 9% |
Southwest | 31 | 8% |
Northeast/Mid-Atlantic | 23 | 6% |
Midwest | 11 | 3% |
Northwest/Mountain | 7 | 2% |
Alaska/Hawaii/Territories | 5 | 1% |
Southeast | 2 | <1% |
US Citizens Abroad | 2 | <1% |
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
