|
Overall retention and graduation rates for entering cohorts of first-time, full-time freshman are presented in the table below. We do not calculate rates for part-time students because no more than four new freshmen matriculate part time in the fall. |
|||
| Full-Time Freshmen | Fall of Entry |
All Students |
Scholarship Athletes |
|---|---|---|---|
| 1-year retention rate | 2008 | 85% | 87% |
| 4-year graduation rate | 2003 | 66% | 50% |
| 5-year graduation rate | 2003 | 73% | 53% |
| 6-year graduation rate | 2003 | 74% | 56% |
| 6-year grad rate, four cohorts | 2000 thru 2003 | 75% | 73% |
| Freshmen and Transfer Scholarship Athletes* | |||
| NCAA Graduation Success Rate | 2000 thru 2003 | — | 86% |
| * Also includes new freshmen football recruits, who do not receive athletic scholarships. | |||

