Enrollment for Fall 2009 was 7868 students. Of these, 6471 (82%) attended full time and 1397 (18%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1081 | 1 | 1082 |
| Continuing Freshmen | 319 | 9 | 328 |
| Sophomores | 1210 | 28 | 1238 |
| Juniors | 1117 | 40 | 1157 |
| Seniors | 1147 | 114 | 1261 |
| Non-degree | 22 | 23 | 45 |
| Total Undergraduate | 4896 | 215 | 5111 |
| Graduate/Law | Full Time | Part Time | Total |
| Paralegal | 48 | 136 | 184 |
| Master's | 584 | 568 | 1152 |
| Graduate Law | 60 | 40 | 100 |
| JD | 822 | 182 | 1004 |
| Doctoral | 17 | 185 | 202 |
| Certificate | 0 | 30 | 30 |
| Teaching Credential Only | 20 | 22 | 42 |
| Non-degree and JD Visitors | 24 | 19 | 43 |
| Total Graduate and Law | 1575 | 1182 | 2757 |
| Total Students | 6471 | 1397 | 7868 |

