For federal reports, the U.S. Department of Education requires that race and ethnicity be specified only for U.S. citizens and permanent residents; international visitors must be reported as a separate category. The table below shows the distribution of students enrolled Fall 2009. | |||||
| Ethnicity | Undergrad | Paralegal | Graduate | Law* | Total |
|---|---|---|---|---|---|
| Hispanic or Latino | 15% | 24% | 11% | 8% | 14% |
| Race | Undergrad | Paralegal | Graduate | Law* | Total |
| American Indian or Alaska Native | 1% | 1% | 1% | 1% | 1% |
| Asian or Pacific Islander | 10% | 10% | 9% | 16% | 11% |
| Black or African American | 3% | 9% | 4% | 1% | 3% |
| White | 60% | 53% | 52% | 70% | 60% |
| Other | Undergrad | Paralegal | Graduate | Law* | Total |
| Unknown | 7% | 3% | 18% | 1% | 8% |
| International Visitor | 4% | 5% | 2% | 4% | |
| Total Students | 5111 | 184 | 1461 | 1112 | 7868 |
| Minority (not White only) | 30% | 44% | 25% | 27% | 29% |
| * Law includes students in JD (doctoral) and LLM (master's) programs. | |||||

