| In Fall 2008, 267 new transfer students enrolled with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 137 | 114 | 251 |
| Part time | 9 | 7 | 16 |
| Total Transfers | 146 | 121 | 267 |
Transfers entering Fall 2008 previously attended the following types of colleges: |
|||
| Prior College Type | Two Year | Four Year | Total |
| Public | 139 | 55 | 194 |
| Private | 19 | 52 | 71 |
| International | — | 2 | 2 |
| Total Transfers | 158 | 109 | 267 |
New transfers came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
|---|---|---|
| California | 186 | 70% |
| Foreign Citizens | 28 | 10% |
| Southwest | 18 | 7% |
| Northeast/Mid-Atlantic | 17 | 6% |
| Midwest | 4 | 2% |
| Northwest/Mountain | 11 | 4% |
| Alaska/Hawaii/Territories | 3 | 1% |
| Southeast | — | 0% |
| US Citizens Abroad | — | 0% |

