Enrollment for Fall 2008 was 7832 students. Of these, 6370 (81%) attended full time and 1462 (19%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1260 | 0 | 1260 |
| Continuing Freshmen | 262 | 15 | 277 |
| Sophomores | 1122 | 43 | 1165 |
| Juniors | 1110 | 37 | 1147 |
| Seniors | 1150 | 98 | 1248 |
| Non-degree | 5 | 17 | 22 |
| Total Undergraduate | 4909 | 210 | 5119 |
| Graduate/Law | Full Time | Part Time | Total |
| Paralegal | 8 | 187 | 195 |
| Master's | 539 | 552 | 1091 |
| Graduate Law | 47 | 36 | 83 |
| JD | 799 | 226 | 1025 |
| Doctoral | 19 | 180 | 199 |
| Certificate | 5 | 33 | 38 |
| Teaching Credential Only | 26 | 17 | 43 |
| Non-degree and JD Visitors | 18 | 21 | 39 |
| Total Graduate and Law | 1461 | 1252 | 2713 |
| Total Students | 6370 | 1462 | 2713 |

