|
USD's expenditures for the fiscal year covering July 1, 2007 - June 30, 2008 were reported to the U.S. Department of Education on the IPEDS Finance Survey. The figures are based on the institution's audited General Purpose Financial Statements (GPFS). |
||
| Expenditure Category | Amount | Percent |
|---|---|---|
| Instruction | $95,465,781 | 40% |
| Research | 1,502,025 | 1% |
| Public service | 3,519,578 | 1% |
| Academic support | 13,499,862 | 6% |
| Student services | 26,765,134 | 11% |
| Institutional support | 57,110,389 | 24% |
| Auxiliary enterprises | 36,454,989 | 15% |
| Net grant aid to students | 6,032,622 | 3% |
| Total Expenditures | $240,350,380 | 100% |

