| In Fall 2007, 283 new transfer students enrolled with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 134 | 134 | 268 |
| Part time | 5 | 10 | 15 |
| Total Transfers | 139 | 144 | 283 |
Transfers entering Fall 2007 previously attended the following types of colleges: |
|||
| Prior College Type | Two Year | Four Year | Total |
| Public | 141 | 60 | 201 |
| Private | 14 | 60 | 74 |
| International | — | 8 | 8 |
| Total Transfers | 155 | 128 | 283 |
New transfers came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
|---|---|---|
| California | 194 | 69% |
| Foreign Citizens | 21 | 7% |
| Southwest | 18 | 6% |
| Northeast/Mid-Atlantic | 23 | 8% |
| Midwest | 8 | 3% |
| Northwest/Mountain | 9 | 3% |
| Alaska/Hawaii/Territories | 5 | 2% |
| Southeast | 2 | 2% |
| US Citizens Abroad | — | 0% |

