|
Overall retention and graduation rates for entering cohorts of first-time, full-time freshman are presented in the table below. We do not calculate rates for part-time students because no more than four new freshmen matriculate part time in the fall. |
|||
| Full-Time Freshmen | Fall of Entry |
All Students |
Scholarship Athletes |
|---|---|---|---|
| 1-year retention rate | 2006 | 85% | 84% |
| 4-year graduation rate | 2001 | 63% | 57% |
| 5-year graduation rate | 2001 | 73% | 76% |
| 6-year graduation rate | 2001 | 74% | 76% |
| 6-year grad rate, four cohorts | 1998 thru 2001 | 74% | 76% |
| Freshmen and Transfer Scholarship Athletes* | |||
| NCAA Graduation Success Rate | 1998 thru 2001 | — | 87% |
| * Also includes new freshmen football recruits, who do not receive athletic scholarships. | |||

