Enrollment for Fall 2007 was 7504 students. Of these, 6155 (82%) attended full time and 1349 (18%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1090 | 4 | 1094 |
| Continuing Freshmen | 301 | 90 | 310 |
| Sophomores | 1104 | 20 | 1124 |
| Juniors | 1117 | 35 | 1152 |
| Seniors | 1141 | 85 | 1226 |
| Non-degree | 1 | 25 | 26 |
| Total Undergraduate | 4754 | 178 | 4932 |
| Graduate/Law | Full Time | Part Time | Total |
| Master's | 537 | 599 | 1136 |
| Graduate Law | 48 | 42 | 90 |
| JD | 768 | 280 | 1048 |
| Doctoral | 7 | 162 | 169 |
| Certificate | 1 | 24 | 25 |
| Teaching Credential Only | 23 | 32 | 55 |
| Non-degree and JD Visitors | 17 | 32 | 49 |
| Total Graduate and Law | 1401 | 1171 | 2572 |
| Total Students | 6155 | 1349 | 7504 |

