| The entering freshman class of Fall 2007 had 1094 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.76 | 3.77 | 3.52-4.03 | 100% |
| SAT I | 1175 | 1190 | 1080-1280 | 88% |
| — Critical Reading | 579 | 580 | 530-630 | 88% |
| — Math | 596 | 600 | 550-650 | 88% |
| — Writing | 589 | 590 | 540-630 | 88% |
| Percentile Rank in Class | 82nd | 86th | 74th-93th | 73% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Critical Reading (formerly Verbal) tests. | ||||

