|
USD's expenditures for the fiscal year covering July 1, 2006- June 30, 2007 were reported to the U.S. Department of Education on the IPEDS Finance Survey. The figures are based on the institution's audited General Purpose Financial Statements (GPFS). |
||
| Expenditure Category | Amount | Percent |
|---|---|---|
| Instruction | $95,955,004 | 42% |
| Research | 1,309,516 | <1% |
| Public service | 3,758,685 | 2% |
| Academic support | 10,950,263 | 5% |
| Student services | 24,841,736 | 11% |
| Institutional support | 50,227,013 | 22% |
| Auxiliary enterprises | 35,033,045 | 15% |
| Net grant aid to students | 6,152,934 | 3% |
| Total Expenditures | $228,228,196 | 100% |

