For federal reports, the U.S. Department of Education requires that race and ethnicity be specified only for U.S. citizens and permanent residents; international visitors must be reported as a separate category. The table below shows the distribution of students enrolled Fall 2007. | ||||
| Ethnicity | Undergrad | Graduate | Law* | Total |
|---|---|---|---|---|
| Hispanic or Latino | 14% | 8% | 8% | 12% |
| Race | Undergrad | Graduate | Law* | Total |
| American Indian or Alaska Native | 1% | 1% | 1% | 1% |
| Asian or Pacific Islander | 10% | 6% | 16% | 10% |
| Black or African American | 2% | 4% | 3% | 3% |
| White | 64% | 45% | 69% | 61% |
| Other | Undergrad | Graduate | Law* | Total |
| Unknown | 7% | 30% | 0% | 10% |
| International Visitor | 2% | 6% | 3% | 3% |
| Total Students | 4932 | 1423 | 1149 | 7504 |
| Minority (not White only) | 27% | 20% | 28% | 26% |
| * Law includes students in JD (doctoral) and LLM (master's) programs. | ||||

