| In Fall 2006, 317 new transfer students enrolled with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 145 | 151 | 296 |
| Part time | 11 | 10 | 21 |
| Total Transfers | 156 | 161 | 317 |
Transfers entering Fall 2006 previously attended the following types of colleges: |
|||
| Prior College Type | Two Year | Four Year | Total |
| Public | 178 | 70 | 248 |
| Private | 11 | 54 | 65 |
| International | — | 4 | 4 |
| Total Transfers | 189 | 128 | 317 |
New transfers came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
|---|---|---|
| California | 227 | 72% |
| Southwest | 20 | 6% |
| Northeast/Mid-Atlantic | 20 | 6% |
| Foreign Citizens | 17 | 5% |
| Northwest/Mountain | 12 | 4% |
| Midwest | 8 | 3% |
| Southeast | 8 | 3% |
| Alaska/Hawaii/Territories | 5 | 1% |
| US Citizens Abroad | 0 | 0% |

