| The entering freshman class of Fall 2006 had 1106 students with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 402 | 704 | 1106 |
| Part time | 0 | 0 | 0 |
| Total Freshmen | 402 | 704 | 1106 |
Freshmen entering Fall 2006 attended the following types of high schools: |
||
| High School Type | Students | Percentage |
|---|---|---|
| Catholic | 312 | 28% |
| Private | 110 | 10% |
| Public | 665 | 60% |
| International | 19 | 2% |
New freshmen came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
| California | 591 | 53% |
| Southwest | 169 | 15% |
| Northwest/Mountain | 110 | 10% |
| Northeast/Mid-Atlantic | 88 | 8% |
| Midwest | 69 | 6% |
| Alaska/Hawaii/Territories | 38 | 3% |
| Southeast | 19 | 2% |
| Foreign Citizens | 14 | 1% |
| US Citizens Abroad | 8 | 1% |

