For federal reports, the U.S. Department of Education requires that race and ethnicity be specified only for U.S. citizens and permanent residents; international visitors must be reported as a separate category. The table below shows the distribution of students enrolled Fall 2006. | ||||
| Ethnicity | Undergrad | Graduate | Law* | Total |
|---|---|---|---|---|
| Hispanic or Latino | 15% | 10% | 10% | 13% |
| Race | Undergrad | Graduate | Law* | Total |
| American Indian or Alaska Native | 1% | 1% | 1% | 1% |
| Asian or Pacific Islander | 9% | 6% | 15% | 9% |
| Black or African American | 2% | 2% | 3% | 2% |
| White | 65% | 48% | 69% | 63% |
| Other | Undergrad | Graduate | Law* | Total |
| Unknown | 5% | 28% | 0% | 9% |
| International Visitor | 2% | 5% | 2% | 2% |
| Total Students | 4962 | 1376 | 1145 | 7483 |
| Minority (not White only) | 27% | 20% | 29% | 26% |
| * Law includes students in JD (doctoral) and LLM (master's) programs. | ||||

