| In Fall 2005, 305 new transfer students enrolled with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 143 | 147 | 290 |
| Part time | 5 | 10 | 15 |
| Total Transfers | 148 | 157 | 305 |
Transfers entering Fall 2005 previously attended the following types of colleges: |
|||
| Prior College Type | Two Year | Four Year | Total |
| Public | 165 | 69 | 234 |
| Private | 12 | 56 | 68 |
| International | — | 3 | 3 |
| Total Transfers | 177 | 128 | 305 |
New transfers came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
|---|---|---|
| California | 226 | 74% |
| Foreign Citizens | 13 | 4% |
| Southwest | 18 | 6% |
| Northeast/Mid-Atlantic | 26 | 9% |
| Midwest | 8 | 3% |
| Northwest/Mountain | 6 | 2% |
| Alaska/Hawaii/Territories | 5 | 1% |
| Southeast | 3 | 1% |
| US Citizens Abroad | --- | 0% |

