USD employed 359 full-time and 363 part-time instructional faculty during fall semester of 2005 The majority of the full-time faculty—325—were in tenured or tenure-track positions. The remainder were faculty visiting USD or employed in temporary positions. Of the part-time faculty, 18 were formerly full-time, tenured faculty now employed on phased retirement contracts. Another 77 were employed on annual contracts less than full time. The majority—268—were hired to teach one or two courses during fall semester and were paid per course. The 363 part-time faculty contracts were equivalent to 140 full-time faculty, bringing USD's total instructional FTE faculty to 499. |
||||
| FULL TIME FACULTY | Total | Men | Women | Minority |
|---|---|---|---|---|
| Tenured | 224 | 137 | 87 | 32 |
| Tenure-track | 101 | 56 | 45 | 23 |
| Temporary | 34 | 12 | 22 | 3 |
| Total Full-Time Faculty | 359 | 205 | 154 | 58 |
| PART TIME FACULTY | Total | Men | Women | Minority |
| Phased retirement | 18 | 13 | 5 | 1 |
| Annual contracts | 77 | 34 | 43 | 11 |
| Semester contracts | 268 | 131 | 137 | 38 |
| Total Part-Time Faculty | 363 | 178 | 185 | 50 |
| TOTAL FACULTY | 722 | 383 | 339 | 108 |

