For federal reports, the U.S. Department of Education requires that race and ethnicity be specified only for U.S. citizens and permanent residents; international visitors must be reported as a separate category. The table below shows the distribution of students enrolled Fall 2005. | ||||
| Ethnicity | Undergrad | Graduate | Law* | Total |
|---|---|---|---|---|
| Hispanic or Latino | 15% | 9% | 9% | 13% |
| Race | Undergrad | Graduate | Law* | Total |
| American Indian or Alaska Native | 1% | <1% | 1% | 1% |
| Asian or Pacific Islander | 8% | 6% | 14% | 8% |
| Black or African American | 2% | 3% | 3% | 2% |
| White | 67% | 48% | 71% | 64% |
| Other | Undergrad | Graduate | Law* | Total |
| Unknown | 4% | 29% | 0% | 8% |
| International Visitor | 2% | 5% | 2% | 3% |
| Total Students | 4970 | 1414 | 1164 | 7548 |
| Minority (not White only) | 26% | 18% | 27% | 25% |
| * Law includes students in JD (doctoral) and LLM (master's) programs. | ||||

