Transfer Student Demographics
In Fall 2004, 336 new transfer students enrolled with the following attendance status:
Attendance | Men | Women | Total |
---|---|---|---|
Full time | 160 | 157 | 317 |
Part time | 4 | 15 | 19 |
Total Transfers | 164 | 172 | 336 |
Transfers entering Fall 2004 previously attended the following types of colleges:
Prior College Type | Two Year | Four Year | Total |
---|---|---|---|
Public | 200 | 53 | 253 |
Private | 14 | 60 | 74 |
International | — | 9 | 9 |
Total Transfers | 214 | 122 | 336 |
New transfers came from the following geographic regions:
Geographic Origin | Students | Percentage |
---|---|---|
California | 258 | 77% |
Foreign Citizens | 14 | 4% |
Southwest | 20 | 6% |
Northeast/Mid-Atlantic | 17 | 5% |
Midwest | 8 | 2% |
Northwest/Mountain | 10 | 3% |
Alaska/Hawaii/Territories | 7 | 2% |
Southeast | 2 | 1% |
US Citizens Abroad | — | 0% |
Contact Information
Facts
Hughes Administration Center
5998 Alcalá Park
San Diego, CA 92110
Phone: (619) 260-4600
irp@sandiego.edu
