Enrollment for Fall 2004 was 7486 students. Of these, 6176 (83%) attended full time and 1310 (17%) attended part time. The following table shows full-time and part-time students by level and class, using the US Department of Education's reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time JD students in the School of Law carry 12 or more credits and full-time graduate law students carry 9 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1174 | 0 | 1174 |
| Continuing Freshmen | 305 | 9 | 314 |
| Sophomores | 1088 | 27 | 1115 |
| Juniors | 1064 | 25 | 1089 |
| Seniors | 1136 | 76 | 1212 |
| Non-degree | 3 | 1 | 4 |
| Total Undergraduate | 4770 | 138 | 4908 |
| Graduate/Law | Full Time | Part Time | Total |
| Master's | 527 | 580 | 1107 |
| Graduate Law | 44 | 40 | 84 |
| JD | 761 | 253 | 1014 |
| Doctoral | 7 | 178 | 185 |
| Certificate | 0 | 41 | 41 |
| Teaching Credential Only | 49 | 39 | 88 |
| Non-degree and JD Visitors | 18 | 41 | 59 |
| Total Graduate and Law | 1406 | 1172 | 2578 |
| Total Students | 6176 | 1310 | 7486 |

