For federal reports, the U.S. Department of Education requires that race and ethnicity be specified only for U.S. citizens and permanent residents; international visitors must be reported as a separate category. The table below shows the distribution of students enrolled Fall 2004. | ||||
| Ethnicity | Undergrad | Graduate | Law* | Total |
|---|---|---|---|---|
| Hispanic or Latino | 15% | 9% | 10% | 13% |
| Race | Undergrad | Graduate | Law* | Total |
| American Indian or Alaska Native | 1% | <1% | <1% | 1% |
| Asian or Pacific Islander | 7% | 5% | 15% | 8% |
| Black or African American | 2% | 3% | 2% | 2% |
| White | 68% | 51% | 70% | 65% |
| Other | Undergrad | Graduate | Law* | Total |
| Unknown | 5% | 26% | 0% | 8% |
| International Visitor | 2% | 5% | 2% | 3% |
| Total Students | 4908 | 1464 | 1114 | 7486 |
| Minority (not White only) | 25% | 18% | 27% | 24% |
| * Law includes students in JD (doctoral) and LLM (master's) programs. | ||||

