Enrollment for Fall 2003 was 7262 students. Of these, 6011 (83%) attended full time and 1251 (17%) attended part time. The following table shows full-time and part-time students by level and class, using the IPEDS (U.S. Department of Education) reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time students in the School of Law carry 12 or more credits. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1060 | 4 | 1064 |
| Continuing Freshmen | 289 | 4 | 293 |
| Sophomores | 1039 | 20 | 1059 |
| Juniors | 1073 | 35 | 1108 |
| Seniors | 1185 | 85 | 1270 |
| Non-degree | 0 | 9 | 9 |
| Total Undergraduate | 4646 | 157 | 4803 |
| Graduate/Law | Full Time | Part Time | Total |
| Master's | 491 | 530 | 1021 |
| Graduate Law | 41 | 42 | 83 |
| JD | 753 | 263 | 1016 |
| Doctoral | 10 | 163 | 173 |
| Certificate | 4 | 5 | 9 |
| Teaching Credential Only | 49 | 47 | 96 |
| Non-degree and JD Visitors | 17 | 44 | 61 |
| Total Graduate and Law | 1365 | 1094 | 2459 |
| Total Students | 6011 | 1251 | 7262 |

