| The entering freshman class of Fall 2003 had 1064 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.80 | 3.84 | 3.59-4.04 | 100% |
| SAT I | 1167 | 1180 | 1060-1270 | 95% |
| — Verbal | 573 | 580 | 520-620 | 95% |
| — Math | 594 | 600 | 540-650 | 95% |
| Percentile Rank in Class | 85th | 88th | 80th-95th | 67% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Verbal tests. | ||||

