|
USD's expenditures for the fiscal year covering July 1, 2002 - June 30, 2003 were reported to the U.S. Department of Education on the IPEDS Finance Survey. The figures are based on the institution's audited General Purpose Financial Statements (GPFS). |
||
| Expenditure Category | Amount | Percent |
|---|---|---|
| Instruction | $71,893,354 | 42% |
| Research | 1,614,051 | 1% |
| Public service | 1,602,837 | 1% |
| Academic support | 8,067,250 | 5% |
| Student services | 17,078,848 | 10% |
| Institutional support | 35,048,412 | 20% |
| Auxiliary enterprises | 30,323,066 | 17% |
| Net grant aid to students | 6,854,948 | 4% |
| Total Expenditures | $172,482,766 | 100% |

