For federal reports, the U.S. Department of Education requires that race and ethnicity be specified only for U.S. citizens and permanent residents; international visitors must be reported as a separate category. The table below shows the distribution of students enrolled Fall 2003. | ||||
| Ethnicity | Undergrad | Graduate | Law* | Total |
|---|---|---|---|---|
| Hispanic or Latino | 16% | 10% | 9% | 14% |
| Race | Undergrad | Graduate | Law* | Total |
| American Indian or Alaska Native | 1% | 1% | <1% | 1% |
| Asian or Pacific Islander | 7% | 7% | 15% | 8% |
| Black or African American | 2% | 3% | 3% | 2% |
| White | 68% | 57% | 69% | 66% |
| Other | Undergrad | Graduate | Law* | Total |
| Unknown | 4% | 16% | 0% | 6% |
| International Visitor | 2% | 6% | 3% | 3% |
| Total Students | 4803 | 1350 | 1109 | 7262 |
| Minority (not White only) | 26% | 21% | 28% | 25% |
| * Law includes students in JD (doctoral) and LLM (master's) programs. | ||||

