| In Fall 2002, 349 new transfer students enrolled with the following attendance status: | |||
| Attendance | Men | Women | Total |
|---|---|---|---|
| Full time | 132 | 196 | 328 |
| Part time | 7 | 14 | 21 |
| Total Transfers | 139 | 210 | 349 |
Transfers entering Fall 2002 previously attended the following types of colleges: |
|||
| Prior College Type | Two Year | Four Year | Total |
| Public | 186 | 68 | 254 |
| Private | 20 | 64 | 84 |
| International | — | 11 | 11 |
| Total Transfers | 206 | 143 | 349 |
New transfers came from the following geographic regions: |
||
| Geographic Origin | Students | Percentage |
|---|---|---|
| California | 257 | 74% |
| Foreign Citizens | 20 | 6% |
| Southwest | 13 | 4% |
| Northeast/Mid-Atlantic | 15 | 4% |
| Midwest | 14 | 4% |
| Northwest/Mountain | 14 | 4% |
| Alaska/Hawaii/Territories | 8 | 2% |
| Southeast | 7 | 2% |
| US Citizens Abroad | — | 0% |

