Enrollment for Fall 2002 was 7126 students. Of these, 6004 (84%) attended full time and 1122 (16%) attended part time. The following table shows full-time and part-time students by level and class. This table uses the IPEDS (U.S. Department of Education) reporting definitions for full-time and part-time students: full-time undergraduates carry 12 or more credits, and full-time graduate students carry 9 or more credits. Full-time students in the School of Law carry 12. (For financial aid purposes only, USD will certify as full time those doctoral students who carry 6 or more credits and those law students who carry 8 or more credits.) |
|||
| Undergraduate | Full Time | Part Time | Total |
|---|---|---|---|
| New Freshmen | 1051 | 0 | 1051 |
| Continuing Freshmen | 296 | 14 | 310 |
| Sophomores | 1081 | 21 | 1102 |
| Juniors | 1088 | 37 | 1125 |
| Seniors | 1151 | 91 | 1242 |
| Non-degree | 3 | 4 | 7 |
| Total Undergraduate | 4670 | 167 | 4837 |
| Graduate/Law | Full Time | Part Time | Total |
| Master's | 423 | 377 | 800 |
| Graduate Law | 56 | 51 | 107 |
| JD | 752 | 238 | 990 |
| Doctoral | 7 | 195 | 202 |
| Certificate | 29 | 28 | 57 |
| Teaching Credential Only | 48 | 12 | 60 |
| Non-degree and JD Visitors | 19 | 54 | 73 |
| Total Graduate and Law | 1334 | 955 | 2289 |
| Total Students | 6004 | 1122 | 7126 |

