| The entering freshman class of Fall 2002 had 1051 students, who entered with the following qualifications: | ||||
| Academic Indicator | Mean | Median | Middle 50%* |
Percent Reporting |
|---|---|---|---|---|
| College Prep GPA | 3.74 | 3.77 | 3.53-4.00 | 100% |
| SAT I | 1162 | 1170 | 1060-1260 | 95% |
| — Verbal | 572 | 580 | 520-620 | 95% |
| — Math | 590 | 600 | 540-640 | 95% |
| Percentile Rank in Class | 85th | 88th | 80th-90th | 65% |
| *SAT middle 50% range calculated as reported by U.S. News: sum of 25th and 75th percentile scores for Math and Critical Reading (formerly Verbal) tests. | ||||

