|
USD's expenditures for the fiscal year covering July 1, 2001 - June 30, 2002 were reported to the U.S. Department of Education on the IPEDS Finance Survey. The figures are based on the institution's audited General Purpose Financial Statements (GPFS). |
||
| Expenditure Category | Amount | Percent |
|---|---|---|
| Instruction | $67,753,887 | 43% |
| Research | 893,829 | <1% |
| Public service | 1,476,034 | 1% |
| Academic support | 8,332,582 | 5% |
| Student services | 15,888,371 | 10% |
| Institutional support | 32,167,002 | 20% |
| Auxiliary enterprises | 26,898,486 | 17% |
| Net grant aid to students | 5,707,173 | 4% |
| Total Expenditures | $159,117,364 | 100% |

