| H1. | Enter total dollar amounts awarded to full-time and less-than-full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, "total degree-seeking" undergraduates) in the following categories. (Note: If the data being reported are final figures for the 2008-2009 academic year (see the next item below), use the 2008-2009 academic year's CDS Question B1 cohort.) Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid column. (For a suggested order of precedence in assigning categories of aid to cover need, see the entry for “non-need-based scholarship or grant aid” on the last page of the definitions section.)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2. | Number of Enrolled Students Awarded Aid: List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and were awarded financial aid from any source. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort receiving the dollars reports in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
|
| H2A. | Number of Enrolled Students Awarded Non-need-based Scholarships and Grants: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who were awarded institutional non-need-based scholarship or grant aid. Numbers should reflect the cohort receiving the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates.
|
| H3. | Incorporated into H1 above. |
Note: These are the graduates and loan types to include and exclude in order to fill out CDS H4, H4a, H5, and H5a. Include:
|
|
| H4. | Provide the percentage of the class (defined above) who borrowed at any time through any loan programs (institutional, state, Federal Perkins, Federal Stafford Subsidized and Unsubsidized, private loans that were certified by your institution, etc.; exclude parent loans). Include both Federal Direct Student Loans and Federal Family Education Loans. 47% |
| H4a. | Provide the percentage of the class (defined above) who borrowed at any time through federal loan programs--Federal Perkins, Federal Stafford Subsidized and Unsubsidized. Include both Federal Direct Student Loans and Federal Family Education Loans. NOTE: exclude all institutional, state, private alternative loans and parent loans. 45% |
| H5. | Report the average per-undergraduate-borrower cumulative principal borrowed of those in line H4. $27,999 |
| H5a. | Report the average per-undergraduate-borrower cumulative principal borrowed, of those in H4a, through federal loan programs--Federal Perkins, Federal Stafford Subsidized and Unsubsidized. Include both Federal Direct Student Loans and Federal Family Education Loans. These are listed in line H4a. NOTE: exclude all institutional, state, private alternative loans and exclude parent loans. $16,316 |
Aid to Undergraduate Degree-seeking Nonresident Aliens
(Note: Report numbers and dollar amounts for the same academic year checked in item H1.)
| H6. | Indicate your institution's policy regarding institutional scholarship and grant aid for undergraduate degree-seeking nonresident aliens: _ Institutional need-based scholarship or grant aid is availableX Institutional non-need-based scholarship or grant aid is available _ Institutional scholarship and grant aid is not available If institutional financial aid is available for undergraduate degree-seeking nonresident aliens, provide the number of undergraduate degree-seeking nonresident aliens who were awarded need-based or non-need-based aid: 15 Average dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: $16,204 Total dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: $243,056 |
| H7. | Check off all financial aid forms nonresident alien first-year financial aid applicants must submit: _ Institution's own financial aid form_ CSS/Financial Aid PROFILE _ International Student's Financial Aid Application _ International Student's Certification of Finances _ Other: ____________________________________ |
Process for First-Year/Freshman Students
| H8. | Check off all financial aid forms domestic first-year (freshman) financial aid applicants must submit: X FAFSA_ Institution's own financial aid form _ CSS/Financial Aid PROFILE _ State aid form _ Noncustodial PROFILE _ Business/Farm Supplement _ Other: ____________________________________ |
| H9. | Indicate filing dates for first-year (freshman) students: Priority date for filing required financial aid forms: March 2Deadline for filing required financial aid forms: _______ No deadline for filing required forms (applications processed on a rolling basis): _______ |
| H10. | Indicate notification dates for first-year (freshman) students (answer a or b): |
| H11. | Indicate reply dates: Students must reply by (date): May 1 or within 3 weeks of notification. |
Types of Aid Available
Please check off all types of aid available to undergraduates at your institution.
| H12. | Loans Federal Direct Student Loan Program (Direct Loan):X Direct Subsidized Stafford Loans X Direct Unsubsidized Stafford Loans X Direct PLUS Loans Federal Family Education Loan Program (FFEL): _ FFEL Subsidized Stafford Loans _ FFEL Unsubsidized Stafford Loans _ FFEL PLUS Loans Other: X Federal Perkins Loans _ Federal Nursing Loans _ State Loans X College/university loans from institutional funds X Other (specify): Non-federal loan programs |
| H13. | Scholarships and Grants Need-based:X Federal Pell X SEOG X State scholarships/grants X Private scholarships X College/university gift aid from institutional funds _ United Negro College Fund X Federal Nursing Scholarship _ Other (specify): |
| H14. | Check off criteria used in awarding institutional aid. Check all that apply.
|
| H15. | If your institution has recently implemented any major financial aid policy, program, or initiative to make your institution more affordable to incoming students, such as replacing loans with grants or waiving costs for families below a certain income level, please provide details below. |

