| ROOM | CAPACITY | ROOM SIZE (ft) | ||||
|---|---|---|---|---|---|---|
| Classroom | Banquet | Open Square | Reception | Dimensions | SQ FT | |
| N/A | N/A | N/A | N/A | (Accommodates up to 150 people) | 2,276 |
|
| 72 | 63 | 48 | 36 | 30' X 39' | 1,170 | |
| 30 | 32 | 36 | 24 | 20' X 39' | 762 | |
| 110 | 96 | 63 | 60 | 50' X 39' | 1,932 | |
| 36 | 32 | 36 | N/A | 28' X 24' | 1,163 | |
| N/A | N/A | 25 | N/A | 40' X 29' | 306 | |
| Lobby | N/A | N/A | N/A | 48 | ||
Click on the Thumbnail below to view full size floor plan Layout
|
|



