Major
Physics Major Information
Preparation for the Major: PHYS 270, 271, 272, 272L, MATH 150, 151, 250, CHEM 151, 151L, 152, 152L
Major Requirements: 27 units of upper-division work including PHYS 314, 319, 320, 324, 325, 330, and 331, plus an additional upper-division physics laboratory course (PHYS 480W, or 477 with 477L). In exceptional circumstances, a student may substitute experimental physics research for this laboratory course.
Note: A minor in Mathematics is required for the Physics major.
All students, whether expecting to attend graduate school or expecting to work in industry, will benefit from an upper-division experimental laboratory experience, and such an experience is required to complete the major. In addition, the student is advised to take additional course work in mathematics and as many as possible of the following courses in Physics as electives: 477, 480W, 494, 495, and 498.
Students should fulfill as many of the non-science Core Curriculum requirements as possible during the freshman and sophomore years.
Suggested Course of Study
Below is a grid comprising the optimal sequence for a student entering USD intending to major in physics including core curriculum and electives (CCE). Please be aware that if a student decides to start a physics major some time after matriculation, the faculty of the Department of Physics will work with the student individually to determine his/her best sequence of courses.
Optimal Path for a Major in Physics
| Freshman Year | Sophomore Year | |||||||
|---|---|---|---|---|---|---|---|---|
| Fall | Spring | Fall | Spring | |||||
| Course (Units) | Course (Units) | Course (Units) | Course (Units) | |||||
| Preceptorial (3) | Phys 270 (4) | Chem 151 (3) | Chem 152 (3) | |||||
| Math 150 (4) | Math 151 (4) | Chem 151L (1) | Chem 152L (1) | |||||
| CCE (6-9) | CCE (7) | Math 250 (4) | Phys 272 (3) | |||||
| CCE (3) | Phys 272L (1) | |||||||
| Math 310 (3) | ||||||||
| CCE (4-6) | ||||||||
| Junior Year (Odd Years) | Senior Year (Even Years) | |||||||
| Fall | Spring | Fall | Spring | |||||
| Course (Units) | Course (Units) | Course (Units) | Course (Units) | |||||
| Phys 314 (4) | Phys 325 (3) | Phys 319 (3) | Phys 480W (3) | |||||
| Phys 324 (3) | Phys 320 (4) | Phys 330 (3) | Phys 331 (3) | |||||
| Math 311 (3) | Phys Elect (3-4) | CCE (8) | Phys Elect (3-4) | |||||
| CCE (4-5) | CCE (4-5) | |||||||
| Junior Year (Even Years) | Senior Year (Odd Years) | |||||||
| Fall | Spring | Fall | Spring | |||||
| Course (Units) | Course (Units) | Course (Units) | Course (Units) | |||||
| Phys 319 (3) | Phys 480W (3) | Phys 314 (4) | Phys 320 (4) | |||||
| Phys 330 (3) | Phys 331 (3) | Phys 324 (3) | Phys 325 (3) | |||||
| Math 311 (3) | Phys Elect (3-4) | CCE (8) | Phys Elect (3-4) | |||||
| CCE (4-5) | CCE (4-5) | |||||||
