| Title | An Introduction to Statistical (Machine) Learning |
|---|---|
| Event Start Date | Thursday, March 10, 2011 Serra Hall, Room 318 |
| Event Start Time | 12:15 pm - 1:30 pm |
| Cost | Cost: free |
| Message | An Introduction to Statistical (Machine) Learning Presented by Daniel Robinson, Northwestern University Pizza will be provided at 12:15pm. For questions, please contact professor Cameron Parker at cparker@sandiego.edu. Abstract A massive amount of data exists from nearly every scientific field. The point of statistical learning is to analyze the data and determine patterns, observe trends, and develop models that can accurately predict the “outcome” for new data. This lecture will give an introduction to statistical (machine) learning with a focus on supervised learning. The lecture will discuss a “real life” voice recognition problem that is motivated by applications such as Google's Voice Search. |
| Contact | Cameron Parker | cparker@sandiego.edu | 619-260-4600 |
