Transferring Credit
Students who wish to take classes at another college or university are permitted to do so as long as they get approval in writing before taking the class. No credit will be granted for classes taken at private language schools, such as Berlitz.
A Petition for Transfer of Credit must be submitted for each course that will be taken. You will need to have the course catalog for the institution (not the schedule of classes) in order to complete the information required: course title, number and the verbatim description of the class. Your academic advisor or preceptor must sign the petition before you drop it off for approval (Founders 134A). Dr. Stroik will review only fully completed forms and then send them to Dean's office for final approval.
It is the student's responsibility to pick up her or his copy of the petition at the Dean's office (Founders 114) to ascertain that the class was approved. The staff there will forward the original to the Registrar with a copy to your advisor or preceptor.
Following is a chart of course equivalents and languages offered at the institutions our students commonly favor. At this time, it is still necessary to complete a petition for these courses, too. The links lead to course descriptions.
The departmental placement policy applies to classes taken off campus.
Petitions will not be approved if the petitioner needs to take the exam or apply for a waiver. Please be advised that course numbers may change and approval is at the discretion of the department chair.Use the link below to determine what your obligation is.
USD Course Numbers
Notes:
- Chinese = Mandarin
- Persian = Farsi
- N/O = not offered. In order to fulfill the language requirement, the third semester course will have to be taken somewhere else.
- UCSD is on the quarter system. Classes must be taken as shown to receive credit.
- Unless otherwise stated, both Greek and Hebrew are considered the classical languages.
| Institution | Language | 101 | 102 | 201 | 202 |
|---|---|---|---|---|---|
SD City College |
Arabic | 101 | 102 | N/O | N/O |
| French | 101 | 102 | 201 | 202 | |
| German | 101 | 102 | 201 | N/O | |
| Italian | 101 | 102 | 201 | N/O | |
| Spanish | 101 | 102 | 201 | 202 | |
Cuyamaca College |
Arabic | 120 | 121 | 220 | 221 |
| Aramaic | 120 | 121 | 220 | N/O | |
| French | 120 | 121 | 220 | 221 | |
| Spanish | 120 | 121 | 220 | 221 | |
Grossmont College |
Arabic | 120 | 121 | 220 | 221 |
| French | 120 | 121 | 220 | 221 | |
| German | 120 | 121 | 220 | 221 | |
| Italian | 120 | 121 | 220 | 221 | |
| Japanese | 120 | 121 | 220 | 221 | |
| Russian | 120 | 121 | 220 | 221 | |
| Spanish | 120 | 121 | 220 | 221 | |
Imperial Valley College |
French | 100 | 110 | 200 | 210 |
| Spanish | 100 or (101+102) | 110 or (111+112) | 200 | 210 | |
Marymount College |
French | 100 | 101 | 200 | 201 |
(Palos Verdes) |
Japanese | 100 | 101 | 200 | 201 |
| Spanish | 100 | 101 | 200 | 201 | |
Mesa College |
Chinese | 101 | 102 | 201 | N/O |
| French | 101 | 102 | 201 | 202 | |
| German | 101 | 102 | 201 | N/O | |
| Italian | 101 | 102 | 201 | N/O | |
| Japanese | 101 | 102 | 201 | 202 | |
| Latin | 101 | 102 | 201 | N/O | |
| Russian | 101 | 102 | 201 | N/O | |
| Spanish | 101 | 102 | 201 | 202 | |
| Tagalog | 101 | 102 | 201 | N/O | |
| Vietnamese | 101 | 102 | 201 | N/O | |
Mira Costa College |
Chinese | 101 | 102 | N/O | N/O |
| French | 101 | 102 | 201 | 202 | |
| German | 101 | 102 | 201 | 202 | |
| Italian | 101 | 102 | 201 | N/O | |
| Japanese | 101 | 102 | 201 | 202 | |
| Spanish | 101 | 102 | 201 | 202 | |
Miramar College |
Spanish | 101 | 102 | 201 | 202 |
| Tagalog | 101 | 102 | 201 | N/O | |
Orange Coast College |
French | 180 | 185 | 280 | 285 |
| German | 180 | 185 | 280 | 285 | |
| Hebrew (Mod.) | 180 | 185 | N/O | N/O | |
| Italian | 180 | 185 | 280 | 285 | |
| Japanese | 180 | 185 | 280 | 285 | |
| Spanish | 180 | 185 | 280 | 285 | |
| Vietnamese | 180 | 185 | N/O | N/O | |
Palomar College |
Chinese | 101 | 110 | 201 | N/O |
| French | 101 | 110 | 201 | 210 | |
| German | 101 | 110 | 201 | 210 | |
| Italian | 101 | 110 | 201 | N/O | |
| Japanese | 101 | 110 | 201 | 210 | |
| Latin | 101 | 110 | 201 | 210 | |
| Spanis | 101 | 110 | 201 | 210 | |
| Tagalog | 101 | 110 | 201 | N/O | |
Saddleback College |
Arabic | 1 | 2 | N/O | N/O |
| Chinese | 1 | 2 | 3 | N/O | |
| French | 1 | 2 | 3 | 4 | |
| German | 1 | 2 | 3 | 4 | |
| Hebrew (Modern) | 1 | 2 | N/O | N/O | |
| Japanese | 1 | 2 | N/O | N/O | |
| Italian | 1 | 2 | N/O | N/O | |
| Persian | 1 | 2 | N/O | N/O | |
| Spanish | 1 | 2 | 3 | 4 | |
SDSU |
Arabic | 101 | 102 | 201 | N/O |
| Chinese | 101 | 102 | 201 | N/O | |
| Greek | 101G | 202G | 303G | N/O | |
| Hebrew | 101 | 102 | 201 | N/O | |
| French | 100A | 100B | N/O | N/O | |
| German | 100A | 100B | 205A | N/O | |
| Italian | 100A | 100B | 210 | N/O | |
| Japanese | 111 | 112 | 211 | N/O | |
| Latin | 101L | 202L | 303L | N/O | |
| Persian | Ling 296: I | Ling 296: II | N/O | N/O | |
| Portuguese | 101 | 201 | 301 | N/O | |
| Russian | 100A | 100B | 200A | N/O | |
| Spanish | 101 | 102 | 201 | N/O | |
Santa Rosa Jr. College |
Chinese | Does not transfer for Core Curriculum credit. | |||
| Hebrew | 1 | N/O | N/O | N/O | |
| French | 1 | 2 | 3 | 4 | |
| German | 1 | 2 | 3 | 4 | |
| Italian | 1 | 2 | 3 | 4 | |
| Japanese | Does not transfer for Core Curriculum credit. | ||||
| Latin | 1 | 2 | 3 | 4 | |
| Russian | Does not transfer for Core Curriculum credit. | ||||
| Spanish | 1 | 2 | 3 | 4 | |
Santiago Canyon College |
French | 101 | 102 | 201 | 202 |
| Italian | 101 | 102 | 201 | 202 | |
| Spanish | 101 | 102 | 201 | 202 | |
| Italian | 101 | 102 | 201 | 202 | |
Southwestern College |
French | 120 | 130 | 220 | 230 |
| Spanish | 120 | 130 | 220 | 230 | |
| Spanish for Bilinguals | evaluation in progress | ||||
UCSD |
Arabic (LIAB) | 1A | 1B | 1C | N/O |
In the quarter system sometimes one class = ½ semester or less. In that case, all classes listed must be taken to receive credit for our course. Some course numbers in the linguistics department change when the course is given in a special (intensive) summer session. In this case, full credit is given for a single class as follows: 101 = 5A Course codes: |
Chinese | 11+12+13 | pending | ||
| French (LIFR) | 1A+1Ax | 1B+1Bx | 1C+1Cx | 1D+1Dx | |
| German (LIGM) | 1A+1Ax | 1B+1Bx | 1C+1Cx | 1D+1Dx | |
| Greek (LTGK) | 1 | 2 | 3 | ||
| Hebrew (JS) | 1 | 2 | |||
| Italian (LIIT) | 1A | 1B | 1C | N/O | |
| Latin (LTLA) | 1 | 2 | 3 | ||
| Japanese | 10A-B-C | pending | |||
| Portuguese (LIPO) | 1A | 1B | 1C | N/O | |
| Russian (LTRU) | 1A-B-C | pending | |||
| Spanish (LISP) | 1A+1Ax | 1B+1Bx | 1C+1Cx | 1D+1Dx | |
