Division 1 (Tues)
| # | Team Name | Captain | Phone | Won | FF | Lost | Place |
| 1 | BFE's | Alex P. | 206-949-0693 | 1 | 0 | 8 | 6 |
| 2 | We're Prettier Than You | TBA | TBA | 8 | 0 | 0 | 1 |
| 3 | SOLES | Amy H | 760-791-4996 | 4 | 0 | 4 | 4 |
| 4 | Stare-de-Spike-us | Jessica L | 619-261-4738 | 2 | 0 | 7 | 5 |
| 5 | Net Income | Caroline L. | 916-273-0748 | 4 | 0 | 4 | 3 |
| 6 | Sets on the Beach | Daniel L | 310-650-0357 | 6 | 0 | 2 | 2 |
League information
Site is Sports Center Gym
| DAY | DATE | Ct | TIME | Home | Score | Away | Score |
| Tue | 10/20 | 1 | 7 PM | Stare-de-Spike . . | 0 | Net income | 2 |
| Tue | 10/20 | 2 | 7 PM | SOLES | 0 | BFE's | 0 |
| Tue | 10/20 | 1 | 8 PM | We're Prettier . . . | 0 | Sets on the . . . | 0 |
| Tue | 10/27 | 1 | 7 PM | BFE's | 1 | Stare-de-spike | 2 |
| Tue | 10/27 | 2 | 7 PM | SOLES | 0 | We're Prettier | 2 |
| Tue | 10/27 | 1 | 8 PM | Net income | 0 FF | Sets on the . . . | 2 FF |
| Tue | 11/3 | 1 | 7 PM | We're Prettier . . . | 2 | Net income | 0 |
| Tue | 11/3 | 1 | 8 PM | Stare-de-Spikes . . | 0 | SOLES | 2 |
| Tue | 11/3 | 1 | 9 PM | BFE's | 0 | Sets on the . . . | 2 |
| Tue | 11/10 | 1 | 7 PM | SOLES | 0 | Net Income | 2 |
| Tue | 11/10 | 1 | 8 PM | Sets on teh Beach | 2 | Stare-de-spike | 0 |
| Tue | 11/10 | 1 | 9 PM | We're Prettier . . . | 2 | BFE's | 0 |
| Tue | 11/17 | 1 | 7 PM | Stare-de-Spike . . | We're Prettier | ||
| Tue | 11/17 | 2 | 7 PM | SOLES | Sets on the . . . | ||
| Tue | 11/17 | 1 | 9 PM | Net income | BFE's |
Division 2 (Tues)
| # | Team Name | Captain | Phone | Won | FF | Lost | Place |
| 1 | We're big in Japan | Cassundra J | 949-412-3719 | 7 | 0 | 2 | 2 |
| 2 | We always get up | Dayn S | TBA | 5 | 0 | 4 | 3 |
| 3 | Swingers | Gaby L | 626-673-7676 | 8 | 0 | 3 | 1 |
| 4 | Mojo | Lauren M | 626-833-0746 | 4 | 0 | 6 | 5 |
| 5 | Mutiple Scoregasms | Jonathon F | 760-419-5063 | 0 | 0 | 8 | 6 |
| 6 | Set to Kill | Tara I | 971-275-4854 | 4 | 0 | 5 | 4 |
League information
Site is Sports Center Gym
| DAY | DATE | Ct | TIME | Home | Score | Away | Score |
| Tue | 10/20 | 2 | 8 PM | We're big in Japan | 1 | Swingers | 2 |
| Tue | 10/20 | 2 | 9 PM | Mojo | 1 | Set to Kill | 2 |
| Tue | 10/20 | 2 | 10 PM | We always get up | 2-DEF | Multiple Score . . | 0-DEF |
| Tue | 10/27 | 2 | 8 PM | Set to Kill | 0 | We always get . . | 2 |
| Tue | 10/27 | 2 | 9 PM | Multiple Score . . . | 0DEF | We're big in . . . | 2DEF |
| Tue | 10/27 | 2 | 10 PM | Swingers | 2 | Mojo | 1 |
| Tue | 11/3 | 2 | 8 PM | We always get up | 1 | Swingers | 2 |
| Tue | 11/3 | 2 | 9 PM | Multiple Score . . . | 0DEF | Set to Kill | 2DEF |
| Tue | 11/3 | 2 | 10 PM | Mojo | 0 | We're big in . . . | 2 |
| Tue | 11/10 | 2 | 8 PM | Set to Kill | 0 | We're big in . . . | 2 |
| Tue | 11/10 | 2 | 9 PM | We always get up | 0DEF | Mojo | 2DEF |
| Tue | 11/10 | 2 | 10 PM | Swingers | 2DEF | Multiple Score . . | 0DEF |
| Tue | 11/17 | 2 | 8 PM | Swingers | Set to Kill | ||
| Tue | 11/17 | 2 | 9 PM | We're big in Japan | We always get . . | ||
| Tue | 11/17 | 2 | 10 PM | Mojo | Multiple Score . . |
Division 3 (Thurs)
| # | Team Name | Captain | Phone | Won | FF | Lost | Place |
| 1 | BAMF- BYE | 0 | 0 | 0 | - | ||
| 2 | Ice, Ice, Baby! | Kaela M | 217-778-9338 | 0 | 0 | 2 | - |
| 3 | Kiss my Pass | Onar P | 2 | 0 | 0 | - | |
| 4 | Si Se Puede | Luke O | 631-465-4203 | 1 | 0 | 2 | - |
| 5 | The Soggy Waffles | Kevin C | 516-297-2546 | 3 | 0 | 1 | - |
| 6 | Sloppy Sets | Aubrie L | 808-927-6060 | 1 | 0 | 2 | - |
League information
Site is Sports Center Gym
| DAY | DATE | Ct | TIME | Home | Score | Away | Score |
| Thurs | 10/22 | 1 | 7 PM | Soggy Waffles | NP | Si Se Puede | NP |
| Thurs | 10/22 | 1 | 8 PM | BAMF | NP | Sloppy Sets | NP |
| Thurs | 10/22 | 1 | 9 PM | Kis my Pass | NP | Ice, Ice, Baby | NP |
| Thurs | 10/29 | 1 | 7 PM | Ice, Ice, Baby | 0 | Si Se Puede | 2 |
| Thurs | 10/29 | 1 | 8 PM | Soggy Waffles | 0 | Kiss my Pass | 2 |
| Thurs | 10/29 | 1 | 9 PM | Sloppy Sets | DEF | BAMF | DROP |
| Thurs | 11/5 | 1 | 7 PM | Si Se Puede | 1 | Soggy Waffles | 2 |
| Thurs | 11/5 | 1 | 8 PM | Ice, Ice, Baby | BYE | ||
| Thurs | 11/5 | 1 | 9 PM | Sloppy Sets | 0 DEF | Kiss my Pass | 2DEF |
| Thurs | 11/12 | 1 | 7 PM | Si Se Puede | 1 | Sloppy Sets | 2 |
| Thurs | 11/12 | 1 | 8 PM | BYE | Kiss my Pass | ||
| Thurs | 11/12 | 1 | 9 PM | Ice, Ice, Baby | 1 | Soggy waffles | 2 |
| Thurs | 11/12 | 1 | 10 PM | Sloppy Sets | 1DEF | Soggy Waffles | 2DEF |
| Thurs | 11/19 | 1 | 7 PM | Kiss my Pass | Si Se Puede | ||
| Thurs | 11/19 | 1 | 8 PM | Soggy Waffles | BYE | ||
| Thurs | 11/19 | 1 | 9 PM | Sloppy Sets | Ice, Ice, Baby | ||
| Thurs | 12/3 | 1 | 7 PM | Soggy Waffles | Si Se Puede | ||
| Thurs | 12/3 | 1 | 8 PM | BYE | Sloppy Sets | ||
| Thurs | 12/3 | 1 | 9 PM | Kiss my Pass | Ice, Ice, Baby |
Division 4 (Thurs)
| # | Team Name | Captain | Phone | Won | FF | Lost | Place |
| 1 | ADPI & SigEp | Cassie H | 310-498-1683 | 5 | 0 | 2 | - |
| 2 | Delts | Mike L | 4 | 0 | 2FF | - | |
| 3 | Notorious D.I.G. | Sarah F | 818-640-1648 | 0 | 0 | 4 | - |
| 4 | Safe Sets | Teresa H | 801-668-0058 | 2 | 0 | 5 | - |
| 5 | Team Yoshimura | Chad Y | 4 | 0 | 0 | - | |
| 6 | BYE | 0 | 0 | 0 | - |
League information
Site is Sports Center Gym
| DAY | DATE | Ct | TIME | Home | Score | Away | Score |
| Thurs | 10/22 | 2 | 8 PM | ADPI & SigEp | NP | Team Yoshi | NP |
| Thurs | 10/22 | 2 | 9 PM | Safe Sets | NP | Notorious D.I.G. | NP |
| Thurs | 10/22 | 2 | 10 PM | SD Playas | NP | Delts | NP |
| Thurs | 10/29 | 2 | 7 PM | ADPI | 2 | SD Playas | 0 |
| Thurs | 10/29 | 2 | 8 PM | Safe Sets | 0 | Team Yoshi | 2 |
| Thurs | 10/29 | 2 | 9 PM | Delts | 2 | Notorious D.I.G. | 0 |
| Thurs | 11/5 | 2 | 7 PM | re-schedule | re-schedule | ||
| Thurs | 11/5 | 2 | 8 PM | Delts | 0 FF | Team Yoshi | 2 FF |
| Thurs | 11/5 | 2 | 9 PM | ADPI | 1 | Safe Sets | 2 |
| Thurs | 11/12 | 2 | 7 PM | Team Yoshi | BYE | ||
| Thurs | 11/12 | 2 | 8 PM | Notorious D.I.G. | 0 | ADPI | 2 |
| Thurs | 11/12 | 2 | 9 PM | SD Delts | 2 | Safe Sets | 0 |
| Thurs | 11/12 | 2 | 10 PM | BYE | Notorious D.I.G. | ||
| Thurs | 11/19 | 2 | 7 PM | BYE | Safe Sets | ||
| Thurs | 11/19 | 2 | 8 PM | Team Yoshi | Notorious DIG | ||
| Thurs | 11/19 | 2 | 9 PM | ADPI | Delts | ||
| Thurs | 12/3 | 2 | 7 PM | BYE | Delts | ||
| Thurs | 12/3 | 2 | 8 PM | ADPI | Team Yoshi | ||
| Thurs | 12/3 | 2 | 9 PM | Safe Sets | Notorious D.I.G |

