SPORTS CLUB PRACTICE SCHEDULES
Practice locations and times:
| CLUB | PRACTICE LOCATION | PRACTICE TIME |
|---|---|---|
| Baseball | ||
| Equestrian | ||
| Judo | ||
| Lacrosse-Men's | Manchester Field | Tu,Th 5-7pm |
| Lacrosse-Women's | Manchester Field | Tu,Th 5-7pm |
| Roller Hockey | ||
| Rugby-Men's | Valley Field | T,Th 4-7pm |
| Rugby-Women's | ||
| Running | ||
| Soccer-Men's | Valley Field | M,W,F 4:30-6:30pm |
| Soccer-Women's | Valley Field | M,F 6:30-8:30pm; T 7-9pm |
| Surf Team | ||
| Tae Kwan Do | ||
| Tango | ||
| Ultimate Frisbee | Valley Field | M,W,F 8:30-10pm |
| Volleyball-Men's | Sports Center Gym | M,W 5-7pm |
| Volleyball-Women's | Sports Center Gym | M,W 5-7pm |
| Water Polo-Men's | Sports Center Pool | |
| Water Polo-Women's | Sports Center Pool | |
| Water Ski | Mission Bay |
GAME SCHEDULES AND LOCATIONS [pdf
file]

