Please note that these are the most up-to-date statistics and therefore may differ from statistics found in our publications.
| Student Demographics | |
|---|---|
| Total undergraduates | 5,457 |
| Full-time undergraduates | 5,269 |
| Women | 55% |
| Men | 45% |
| Students of color | 32% |
| States represented | 50 |
| Countries represented | 58 |
| Average age of full-time students | 20 |
| Total undergraduate alumni | 33,795 |
| Instruction | |
| Median class size | 22 |
| Student to faculty ratio | 15.5 to 1 |
| Classes with fewer than 20 students | 43% |
| Full- and part-time instructional faculty | 875 |
| Full-time faculty with doctorate or terminal degree |
95% |
| Most Popular Declared Majors | |
| Business Administration | 10.7% |
| Finance | 9.3% |
| Communication Studies | 7.6% |
| Accountancy | 7.6% |
| Marketing | 6.2% |
| Psychology | 6.1% |
| Biology | 4.0% |
| Freshman Admissions | |
| Total applicants | 16,578 |
| Accepted by USD | 7,060 |
| Enrolled fall semester | 1,074 |
| Freshman Academic Background | |
| Average college prep GPA (weighted) | 3.86 |
| - 25th and 75th percentile GPA | 3.62-4.14 |
| Average SAT I score | 1216 |
| - 25th and 75th percentile SAT I scores | 1120-1320 |
| Average ACT composite score | 27.3 |
| - 25th and 75th percentile ACT scores | 25-30 |
| Freshman Characteristics | |
| From California | 55% |
| Attended public high schools | 58% |
| Attended private high schools | 39% |
| Religious preference is Catholic | 47% |
| Living on campus | 97% |
| Transfer Admissions | |
| Total applicants | 1894 |
| Accepted by USD | 1041 |
| Enrolled fall semester | 371 |
| Undergraduate Financial Aid | |
| Students receiving financial aid | 71% |
| Students receiving scholarships or grants | 66% |
| Total dollars awarded in millions (including parent loans) | $134.3 |
| Career Destinations, 2011-12 Graduates | |
| Employed (graph) | 79% |
| Enrolled in graduate or professional school (graph) | 13% |
| Seeking employment | 5% |
| Travel, volunteer work, personal commitments | 3% |


